Nova Southeastern University
From 10-17 August 1999 a team trained in the Atlantic Gulf Rapid Reef Assessment (AGRRA) protocol surveyed reefs near Hopetown, Elbow Key, Abaco, Bahamas. Thirteen sites were visited, ranging in depth from 1-16 meters. Site locations ranged from reefs offshore of Lynyard Cay to the south up to Fowl Cay to the north. Four of the sites were located in marine preserves (Sandy Cay and Fowl Cay). Locations were chosen along a north-south geographical gradient within small boat operating distance of Hopetown, focussing on areas with the most reef development and live coral cover. Locations without good reef development, such as the southern end of Elbow Cay, were not surveyed. Aerial photographs and discussions with local residents allowed us to focus efforts effectively.
| Site Location | Latitude | Longitude | Depth |
|---|---|---|---|
| Lynyard Cay, south | N 26° 21.21' | W 076° 58.68' | 6-11 m |
| Lynyard Cay, north | N 26° 21.45' | W 076° 58.61' | 6-10 m |
| Sandy Cay, forereef | N 26° 23.87' | W 076° 59.31' | 1-6 m |
| Sandy Cay, backreef * | N 26° 23.87' | W 076° 59.31' | 2-7 m |
| Elbow Cay, south - inner | N 26° 31.61' | W 076° 57.42' | 4-8 m |
| Elbow Cay, south - outer | N 26° 31.94' | W 076° 57.02' | 2-6 m |
| Elbow Cay, middle | N 26° 32.42' | W 076° 56.77' | 6-9 m |
| Eldow Cay, north | N 26° 33.69' | W 076° 56.97' | 6-11 m |
| Storr's Reef | N 26° 34.65' | W 076° 57.54' | 2-6 m |
| Man O' War Cay, south of south channel | N 26° 35.84' | W 076° 58.58' | 2-5 m |
| Man O' War Cay, north of south channel | N 26° 36.20' | W 076° 58.99' | 6-9 m |
| Fowl Cay - Pinnacles | N 26° 38.23' | W 077° 02.31' | 10-16 m |
| Fowl Cay - Forereef | N 26° 38.40' | W 077° 02.36' | 8-12 m |
* GPS coordinates were not obtained. The backreef site was located approximately 150m ESE of the forereef site.
| Christian Avila | Nova Southeastern University Oceanographic Center |
| Kenneth Banks | Broward County Department of Planning and Environmental Protection |
| Joshua Feingold | Nova Southeastern University Oceanographic Center |
| Pamela Fletcher | Monroe County Department of Marine Resources |
| Nancy Gassman | Broward County Department of Planning and Environmental Protection |
| Dave Gilliam | Nova Southeastern University Oceanographic Center |
| Susan Thornton | Nova Southeastern University Oceanographic Center |
Primary tourist attractions in the Abacos Islands are the luxuriant and colorful reefs in close proximity to population centers such as Marsh Harbor and Hopetown. A variety of reef types were observed in the area, predominantly bank reefs bordering emergent islands. One exception was the reef at Sandy Cay which receives current flow from the pass between Lynyard and Tiloo Cays. The Sandy Cay reef was also exceptional in that it was the only location composed of a large, mostly dead thicket of the branching Elkhorn coral Acropora palmata. Other interesting reef forms include the linear reefs off of Johnny's Cay, known as Storr's reefs and the pinnacle formations at Fowl Cay. The balance of the reefs had typical reef crests fronted by low relief spur and groove formations.
Many colonies of Montastrea faveolata and Diploria strigosa were observed with pale and dead tissue patches. This may have resulted from prior exposure to high water temperatures.
The largest populations of fish and the largest size classes of fish were observed in the marine parks. In non-protected sites, large fish were rare and population levels were low compared to the protected marine parks. In addition, fish behavior was markedly different in the non-protected areas. It was difficult to approach fish, especially the commercially valuable ones such as grouper, snapper and grunt. In the park at Fowl Cay, large grouper and sharks were easily approached and photographed.
Coral species observed during all underwater activities in Abacos, Bahamas. Occurrence is graded as Abundant, Common, Few, and Rare. Abundant = seen on more than half of the dives, Common = seen on less than half of the dives and more than 10 times, Few = seen less than 10 times and more than 3 times, Rare = seen less than 3 times.
| Acropora cervicornis | Rare | Manicina areolata | Abundant |
| Acropora palmata | Common | Meandrina meandrites | Few |
| Agaricia agaricites f. agaricites | Abundant | Mussa angulosa | Few |
| Agaricia agaricites f. danai | Common | Mycetophyllia danaana | Few |
| Colpophyllia natans | Common | Mycetophyllia ferox | Common |
| Dendrogyra cylindris | Rare | Mycetophyllia lamarckiana | Common |
| Dichocoenia stokesii | Common | Porites astreoides | Abundant |
| Diploria clivosa | Abundant | Porites branneri | Common |
| Diploria labyrinthiformis | Common | Porites porites | Common |
| Diploria strigosa | Abundant | Scolymia spp. | Common |
| Eusmilia fastigiata | Common | Stephanocoenia intersepta | Common |
| Favia fragum | Common | Siderastrea radians | Common |
| Isophllastrea | Rare | Siderastrea siderea | Abundant |
| Isophyllia | Rare | Tubastrea coccinea | Rare |
| Leptoseris cucullata | Common | ||
| Madracis decactis | Few | Millepora alcicornis | Abundant |
| Madracis pharensis | Few | Millepora complanata | Abundant |
| Montastrea annularis | Abundant | ||
| Montastrea faveolata | Abundant | ||
| Montastrea franksii | Rare | ||
| Montastrea cavernosa | Common |
Funding was provided by the Bahamas Reef Environmental Educational Foundation, AGRRA, and from Nova Southeastern University (National Coral Reef Institute and Farquhar Center for Undergraduate Studies). The Friends of the Environment, Abaco, Bahamas covered boat rental expenses. Dive Abaco provided discounted tank rentals. Tito (Froggie) Baldwin and Chris "Ken's friend" shared their local knowledge about reef locations. Special thanks are extended to Kenneth Banks who, in addition to helping with the surveys, shared his house and boat with the team.
For more information contact Joshua Feingold at joshua@polaris.acast.nova.edu.
Page layout and design by Monika Gurnée